| | National code | Name | Scale | Contour interval | Year |
| | | SUGANUMA/MORIYOSHI | 1:15 000 | 5m | 2005. |
| | Owner | Description | Source | ||
| | WOC 2005 | FOOT-O map with Long Qualification controls – WOC 2005. | IOF Map Commision | ||
| | Map makers | ||||
| | Koji Chino, Katsunori Yamakawa, Shin Murakosi, Kenji Kawamura, Kazushige Hatori, Kotaro Nakamura, Shinichi Terada, Hiroshi Hashimoto, Masato Tanaka, Ryuji Takuma,Aleš Hejna, Vendula Svobodova, Alex Tarr, Morimitsu Ono | ||||

No comments:
Post a Comment