| | National code | Name | Scale | Contour interval | Year |
| | | SIERA DE GILENA | 1:10 000 | | 2008 |
| | Owner | Description | Source | ||
| | FADO, A.D.O.L. | FOOT-O map –H/Senior A course & Pasi Ikonen route | Pasi Ikonen homepage | ||
| | Map makers | ||||
| | | ||||
WORLD OF O MAPS - OK MEĐIMURJE
SIERA DE GILENA - SPAIN
DEHESA BOYAL OESTE PUERTOLLANO (C.REAL) - SPAIN

| | National code | Name | Scale | Contour interval | Year |
| | CR-961-08 | DEHESA BOYAL OESTE PUERTOLLANO (C.REAL) | 1:15 000 | | 2008 |
| | Owner | Description | Source | ||
| | Deporte de Orientación | FOOT-O map – III TROFEO RUTAS DEL QUIJOTE H-Elite WRE course & Matthias Merz route | Matthias Merz web page | ||
| | Map makers | ||||
| | Mario Rodríguez Martínez, José Ángel Nieto Poblete | ||||
COTO CUADROS - SPAIN

| | National code | Name | Scale | Contour interval | Year |
| | | COTO CUADROS | 1:10 000 | | 2008 |
| | Owner | Description | Source | ||
| | F.O.R.M. | FOOT-O map – course & Bobach route | BOBACH web page | ||
| | Map makers | ||||
| | | ||||
LA ALMUDEMA - SPAIN

| | National code | Name | Scale | Contour interval | Year |
| | | LA ALMUDEMA | 1:15 000 | | 2008 |
| | Owner | Description | Source | ||
| | F.O.R.M. | FOOT-O map – Campeonato de España OFFICIAL TRAININGS –Larga A course & Daniel Hubmann route | Daniel Hubmann web page | ||
| | Map makers | ||||
| | | ||||
GUARDAMAR SUR - SPAIN
| | National code | Name | Scale | Contour interval | Year |
| | A-526-02 | GUARDAMAR SUR | 1:10 000 | 2,5 | 2002 |
| | Owner | Description | Source | ||
| | A.E.C.O. | FOOT-O map – JWOC 2002 – short final MB course & Daniel Hubmann route | Daniel Hubmann web page | ||
| | Map makers | ||||
| | Valentin Pravilo | ||||
BIAR – COVA NEGRA -SPAIN

| | National code | Name | Scale | Contour interval | Year |
| | A-525-02 | BIAR – COVA NEGRA | 1:15 000 | | 2002. |
| | Owner | Description | Source | ||
| | A.E.C.O. | FOOT-O map with CLASSIC course and Matthias Müller Route – JWOC 2002. | Matthias Müller web page | ||
| | Map makers | ||||
| | Victor Dobratsov, Alexander Shrinian | ||||
ŠPANJOLSKA - SPAIN
Kingdom of Spain
Local Name:
España
Local Formal Name:
Reino de España
| Location: | Europe |
| Status: | UN Country |
| Capital City: | Madrid |
| Main Cities: | Barcelona, Valencia, Seville, Zaragoza |
| Population: | 39,214,000 |
| Area: | 504,780 km2 |
| Currency: | 1 euro = 100 cents |
| Languages: | Spanish, Basque, Galician, Catalan |
| Religions: | Roman Catholic |

