PRE-O KARTE /TRAIL O-MAPS
GRAD MLADIH - GRANEŠINA...HOK 90...1:4 000/5m...2005.g...(C)
PLITVIČKA JEZERA - HOK ?...1:5 000/5m...2007.g...(C)
Commonwealth of Dominica
Local Name:
Dominica
Local Formal Name:
Commonwealth of Dominica
Location: | Caribbean |
Status: | UN Country |
Capital City: | Roseau |
Main Cities: | Portsmouth |
Population: | 71,000 |
Area: | 750 km2 |
Currency: | 1 East Caribbean dollar = 100 cents |
Languages: | English, French, Creole |
Religions: | Roman Catholic |
Republic of China
Local Name:
T'ai-wan
Local Formal Name:
Chung Hua Min Kuo
Location: | Asia |
Status: | Non-UN Country |
Capital City: | Taipei |
Main Cities: | Kaohsiung, Taichung, Tainan, Keelung |
Population: | 20,563,000 |
Area: | 35,740 km2 |
Currency: | 1 new Taiwan dollar = 100 cents |
Languages: | Mandarin Chinese, Taiwanese |
Religions: | Buddhist, Taoist, Christian, Confucianist |
Formal Name:
Saint Lucia
Local Name:
Saint Lucia
Local Formal Name:
Saint Lucia
Location: | Caribbean |
Status: | UN Country |
Capital City: | Castries |
Population: | 141,000 |
Area: | 620 km2 |
Currency: | 1 East Caribbean dollar = 100 cents |
Languages: | English, French Patois |
Religions: | Roman Catholic |
Barbados
Local Name:
Barbados
Local Formal Name:
Barbados
Location: | Caribbean |
Status: | UN Country |
Capital City: | Bridgetown |
Main Cities: | Oistins, Holetown, Speightstown |
Population: | 260,000 |
Area: | 430 km2 |
Currency: | 1 Barbadian dollar = 100 cents |
Languages: | English |
United States of America
Local Name:
United States
Local Formal Name:
United States of America
Location: | North America |
Status: | UN Country |
Capital City: | Washington, DC |
Main Cities: | New York, Los Angeles, Chicago, San Francisco |
Population: | 260,513,000 |
Area: | 9,372,610 km2 |
Currency: | 1 US dollar = 100 cents |
Languages: | English, Spanish, and over 30 others |
Religions: | Protestant, Roman Catholic, Judaism |
Formal Name:
Bolivarian Republic of Venezuela
Local Name:
Venezuela
Local Formal Name:
República Bolivariana de Venezuela
Location: | South America |
Status: | UN Country |
Capital City: | Caracas |
Main Cities: | Maracaibo, Barquisimeto, Valencia |
Population: | 21,051,000 |
Area: | 912,050 km2 |
Currency: | 1 bolívar = 100 céntimos |
Languages: | Spanish |
Religions: | Roman Catholic |
WAIKAIA...1:15 000/5m...2006.g...(C)
Republic of Armenia
Local Name:
Hayastan
Local Formal Name:
Hayastani Hanrapetut'yun
Location: | Europe |
Status: | UN Country |
Capital City: | Yerevan |
Main Cities: | Gyoomree, Vanadzor |
Population: | 3,647,000 |
Area: | 30,000 km2 |
Currency: | 1 dram = 100 looma |
Languages: | Armenian, Russian |
Religions: | Christian (Armenian Apostolic Church) |
Kingdom of Morocco
Local Name:
Al Maghrib
Local Formal Name:
Al Mamlakah al Maghribiyah
Location: | Africa |
Status: | UN Country |
Capital City: | Rabat |
Main Cities: | Casablanca, Fez, Marrakech, Tanger |
Population: | 27,601,000 |
Area: | 446,550 km2 |
Currency: | 1 dirham = 100 centimes |
Languages: | Arabic, Berber, French |
Religions: | Sunni Muslim |
Formal Name:
People’s Republic of China
Local Name:
Zhong Guo
Local Formal Name:
Zhonghua Renmin Gongheguo
Location: | Asia |
Status: | UN Country |
Capital City: | Beijing |
Main Cities: | Shanghai, Tianjin, Shenyang |
Population: | 1,222,017,000 |
Area: | 9,596,960 km2 |
Currency: | 1 yuan = 10 jiao = 100 fen |
Languages: | Mandarin Chinese, Shanghai-, Canton-, Fukien-, Hakka- dialects, Tibetan, Vigus (Turkic) |
Religions: | Confucianist, Buddhist, Taoist |
Republic of Estonia
Local Name:
Eesti
Local Formal Name:
Eesti Vabariik
Location: | Europe |
Status: | UN Country |
Capital City: | Tallinn |
Main Cities: | Tartu, Narva, Kohtla-Järve, Pärnu |
Population: | 1,574,000 |
Area: | 45,000 km2 |
Currency: | 1 kroon = 100 senti |
Languages: | Estonian (61%), Russian (30%) |
Religions: | Lutheran, Russian Orthodox, Baptist |